Jussi Viinapood

Skip navigation and go to main content

Konjakid

Toode Hind
A.E.Dor Cognac V.S 40% 0.2l 12.85
A.E.Dor Cognac V.S.O.P 40% 0.2l 16.10
Apteekkarin Cognac V.S 40% 0.5l 28.40
Bache -Gabrielsen Pure Rustic 40% 0.70l 39.70
Bache-Gabrielsen VS 40% 0.50l 24.35
Bashe -Gabrielsen VSOP 40% 0.50l 27.20
Camus Cognac VS Elegance 40% 0.7l 38.60
Chateau de Montifaud Cognac V.S.O.P 0.7+ karp. 40% 57.40
Chateau de Montifaud Reserve Speciale Catherine 40% 0.50 v 49.65
Chateau De Montifaud V,S,O,P. 40% 0.35L 32.10
Chateau De Montifaud V.S. 40% 0.35L 25.60
Chateau de Montifaud V.S.O.P 40% 0.7+karp 57.40
Chateau de Montifaud VS 0.7l 40% 46.20
Chateau de Montifaud VSOP 0.05l ,40% 8.35
Courvoisier VS 0.2L 40% 12.70
Courvoisier VS 40% 0.35l 20.20
Courvoisier VSOP 0.35l 40% 23.80
Courvoisier VSOP 40% 1.0l 63.30
Courvoisier VSOP 40% 5cl mini 7.15
Courvoisier XO 0.7l 40% 154.15
Damblat XO 0.2l 40% 17.35
Damblat XO 0.5l 40% 38.95
Deau VS (karbis) 0.7l 40% 32.50
Domaine Du Buisson XO 50Y.O 0.70l 40% 307.00
D`Aincourt Rare XO 0.7l 40% 360.00
Frapin VS Grande Champagne 0.5l 40% 39.90
Frapin VSOP Grande Champagne 0.5l 40% 52.00
Frapin VSOP Grande Champagne 0.7l 40% 65.30
Gautier XO 70cl 40% +karp 155.95
Grappa Dolcetto Nebbiolo 40% 0.50l 18.20
Hardy Legend 1863 0.7l 40% 49.40
Hardy Legend 1863 40% 0.05 5.65
Hardy Noces D Argent 70cl 40% 156.00
Hardy Noces De Perle 70cl 40% 1034.90
Hardy VS 0.5l 40% pet 20.20
Hardy VSOP 0.2l 40% 11.65
Hardy VSOP 0.5l 40% PET 23.70
Hardy VSOP konjak +karp 0.7l 40% 41.75
Hardy XO Cognac 40% 0.70l +karp 58.55
Hardy XO Conqnac 40% 1.0 l 68.75
Hennessy Paradis 70cl +karp 40% 1435.15
Hennessy Richard 0.7l 40% 4230.20
Hennessy VS 0.2l 40% 14.80
Hennessy VS 0.35l 40% 23.20
Hennessy VS 0.5l 40% +karp 33.25
Hennessy VS 0.7l 40% +karp 38.20
Hennessy VS 1.0l 40% +karp 61.60
Hennessy VS mini 5cl 40% 4.75
Hennessy VSOP 0.2l 40% 25.00
Hennessy VSOP 0.35l 40% +karp 41.35
Hennessy VSOP 0.5l 40% +karp 50.00
Hennessy VSOP 0.7l 40% 77.40
Hennessy VSOP 1.0l 40% +karp 102.95
Hennessy VSOP mini 5cl 40% 6.90
Hennessy XO 70cl 40% 218.00
Larsen Viking Ship Black 0.7l 40% 233.80
Larsen Viking Topazyellow 0.7l 40% 189.90
Larsen VS 0.35l + karp 40% 24.15
Larsen VS 0.5l 40% karp 31.95
Larsen VS 0.5l 40% PET 29.10
Larsen VS 0.7l 40%+karp 40.10
Larsen VS 1.0l 40% karp 49.25
Larsen VSOP 0.35l +karp 40% 31.95
Larsen VSOP 0.5l 40% karp 43.55
Larsen VSOP 0.5l 40% PET 37.80
Larsen VSOP 0.7l 40% 51.45
Larsen VSOP 1l 40% 65.35
Larsen XO 0.7l 40% 91.50
Martell VS 0.5l 40% 28.80
Martell VS 0.7l 40% karbis 38.25
Martell VS 1.0l 40% +karp 47.40
Martell VSOP 0.35l 40% 32.65
Martell VSOP 0.5l 40% 39.40
Martell VSOP 1l karp 40% 81.65
Martell XO 0.35l 40% 124.90
Martell XO 0.7l 40% karbis 186.70
Maxime Trijol VS 0.5l 40% KL. 27.60
Maxime Trijol VS 0.5l 40% pet 30.10
Maxime Trijol VS Eiffel Tower 0.5l 40% 48.20
Maxime Trijol VS karbis 40% 0.70l 37.65
Maxime Trijol VS mini 5cl 40% 4.55
Maxime Trijol VSOP 0.5l 40% 30.90
Maxime Trijol VSOP 0.5l 40% PET 32.40
Maxime Trijol VSOP 0.7l 40% 37.80
Maxime Trijol VSOP 0.7l+2klaasi 40% 63.55
Maxime Trijol XO 0.7l 40% 153.30
Maxime Trjiol VSOP 5cl 40% 6.15
Maxime Trjiol XO 5cl 40% 6.15
Meukow Extra 40% 0.70l 376.00
Meukow V.S.O.P 0.35l 40% 29.60
Meukow V.S.O.P 0.5l 40% KL. 40.90
Meukow V.S.O.P 0.5l 40% PET 36.65
Meukow V.S.O.P 0.7l 40% +karp 52.35
Meukow V.S.O.P 5cl 40% 7.15
Meukow V.S.O.P. 1.0l 40% 58.60
Meukow V.S.O.P. 3l 40% 216.35
Meukow VS 0.2l 40% 12.00
Meukow VS 0.35l 40% 24.75
Meukow VS 0.5l 40% PET 28.20
Meukow VS 0.7l 40% 38.60
Meukow VS 1.0l 40% 48.35
Pierre Vallet Coqnac V,S.O.P. 40% 0.70l 65.35
Pierre Vallet Coqnac V.S. 40% 0.70L 47.40
Ragnaud Sabourin Nr.20 0.7l 43% 124.95
Ragnaud Sabourin VSOP 0.7l 40% 93.65
Remy Martin VS 0.7l 40%+karp 38.60
Remy Martin VS 40% 0.50l 32.30
Remy Martin VSOP 0.5l 40% BOX 47.85
Remy Martin VSOP 1.0l 40% 94.70
Remy Martin VSOP mini 5cl 40% 6.45
Remy Martin XO 40% 0.35l 125.40
Renault Bleu Nuit 40% 0.7l 36.90
Renault Carte Noire VSOP 40% 50cl +karp 43.55
Renault CN Extra 40% 70cl GB karbis 61.50
Renault CN Extra GB 40% 0.35l 32.20
Renault CN VSOP 0.35l 40% + karp 34.20
Renault V.S.O.P. 3cl 40% 6.20
Renault V.S.O.P. 40% 1.0 L 75.15
Saint Christeau Selection 1969 Armagnac 0.7l 40% 210.00
Saint Christeau Selection 1970 Armaqnac 40% 0.70l 169.10
Saint Christeau Selection 1992 Armagnac 40% 0.70l 68.65
 
Tõelistele meestele ja naistele mitmekesine jookide ja maiustuste kauplus.
Siin on soodsad hinnad, kvaliteetne ja rikkalik valik.