Jussi Viinapood

Skip navigation and go to main content

Muud alkohoolsed joogid

Toode Hind
A.Le Cog Gin Mohhito 1.5l 5.5% + pant 0.10 4.90
A.Le Coq Tommy Collins 0.33l 4.7% + pant 0.10 1.70
Aperitivo Spriz- Roll Originale 0.75l 8% 7.00
Bacardi Rumm+Cola 0.25l 5% + pant 0.10 1.75
Blossa vinglögg 10% 0.75l 10.80
Breezer Lime 4% 0.275l +PANT 0.10 2.00
Calvados Coquerel Finished Barrels 41% 0.70l 51.60
Choya Sake 75cl 14.5% 14.45
Garage California Pear 0.275l 4.6% + pant 0.10 1.90
Garage Hard Lemon 4.0% 0.275L kl.+pant 0.10 1.90
Garage Hard Lingonber 0.275l 4.6% + pant 0.10 1.90
Hartwall LD Pineapple 5.5% 0.33prk 1.60
Havana Club Cuban Spiced 0.7l 35% 21.20
Hoggys Dry Apple 0.355l 4.5% PRK. + pant 0.10 1.60
Hoggys Long Red 0.5l 5% prk. + pant 0.1 2.40
Jack Daniel & cola 5% 0.33l purk+pant 0.10 2.40
Johnny Bloom Gin Long Drink Rose 5% 0.33l + pant 0.1 1.60
lau 3.40
Luxardo Aperativo 70cl 11% 11.05
MIX gin&passion 4% 0.33L + pant 0.10 1.65
MIX vodka&green apple 4% 0.33l + pant 0.10 1.65
Olde Hansa Pepperschnapps (kompl)0.7l 40% 30.00
Smirnoff Ice 0.25l 4% PRK.+ pant 0.10 2.50
Somersby Apple 1l 4.5% PET+ PANT 0.10 3.90
Zonin Limoneto Lemon Spritz 11% 0.20l 4.90
 
Tõelistele meestele ja naistele mitmekesine jookide ja maiustuste kauplus.
Siin on soodsad hinnad, kvaliteetne ja rikkalik valik.